| Chemical | Method Number | Method Name | Compounds |
|---|---|---|---|
| Lead | 9100 | LEAD in Surface Wipe Samples | |
| Lead | 7700 | LEAD in Air by Chemical Spot Test | |
| Lead | 7300 | ELEMENTS by ICP | 7300cpds |
| Lead | 7105 | LEAD by GFAAS | |
| Lead | 7082 | LEAD by FAAS | |
| Lead (Port XRF) | 7702 | LEAD (PORT XRF) | |
| Lead by Ultrasound/ASV | 7701 | LEAD BY ULTRASOUND/ASV | |
| Lead sulfide | 7505 | LEAD SULFIDE | |
| Limonene | 2549 | VOLATILE ORGANIC CPDS (Screening) | |
| Limonene | 1552 | TERPENES | |
| Lindane | 5502 | ALDRIN and LINDANE | |
| Lithium | 7300 | ELEMENTS by ICP | 7300cpds |
| Lithium hydroxide | 7401 | ALKALINE DUSTS |
or to the CDC home page.