| Chemical | Method Number | Method Name | Compounds |
|---|---|---|---|
| Selenium | 7300 | ELEMENTS by ICP | 7300cpds |
| Silica in coal mine dust | 7603 | SILICA in coal mine dust | |
| Silica, amorphous | 7501 | SILICA, AMORPHOUS | |
| Silica, crystalline | 7601 | SILICA, CRYSTALLINE | |
| Silica, crystalline | 7602 | SILICA, CRYSTALLINE (IR) | |
| Silica, crystalline, respirable | 7500 | SILICA, CRYSTALLINE, RESP. | |
| Silver | 7300 | ELEMENTS by ICP | 7300cpds |
| Sodium hexafluoro aluminate | 7906 | FLUORIDES by IC | |
| Sodium hexafluoro aluminate | 7902 | FLUORIDES, aerosol & gas | |
| Sodium hydroxide | 7401 | ALKALINE DUSTS | |
| Stibine | 6008 | STIBINE | |
| Stoddard solvent | 1550 | NAPHTHAS | 1550cpds |
| Strychnine | 5016 | STRYCHNINE | |
| Styrene | 1501 | HYDROCARBONS, AROMATIC | |
| Sulfur dioxide | 6004 | SULFUR DIOXIDE | |
| Sulfur hexafluoride | 6602 | SULFUR HEXAFLUORIDE | |
| Sulfuric acid | 7903 | ACIDS, INORGANIC | 7903cpds |
| Sulfuryl fluoride | 6012 | SULFURYL FLUORIDE | |
| Sulprofos | 5600 | ORGANOPHOSPHORUS PESTICIDES | |
| Super absorbent polymer | 5035 | SUPER ABSORBENT POLYMER |
or to the CDC home page.