![]() | OSHA Sampling & Analytical Methods |
These methods, the format of which has been slightly modified for access on a hard drive or compact disc, are current as of April 28, 2000. Check the OSHA web site
for the most current methods and/or additional data. Questions concerning these methods can be submitted to OSHA via a convenient web submission form
at the OSHA web site.
| Chemical - A | CAS No. | Method No. |
| Acetaldehyde | 75-07-0 | 68 |
| Acetic Acid | 64-19-7 | ID186SG |
| Acetic Anhydride | 108-24-7 | 82, 102 |
| Acetone | 67-64-1 | 69 |
| Acetophenone | 98-86-2 | PV2003 |
| Acid Mist | ID165SG | |
| Acrolein | 107-02-8 | 52 |
| Acrylamide | 79-06-1 | 21, PV2004 |
| Acrylic Acid | 79-10-7 | 28, PV2005 |
| Acrylonitrile | 107-13-1 | 37 |
| Aldicarb | 116-06-3 | 74 |
| Allyl Chloride | 107-05-1 | 7 |
| Aluminum | 7429-90-5 | ID121 |
| 4-Aminobiphenyl | 92-67-1 | 93 |
| Amitrole | 61-82-5 | PV2006 |
| Ammonia | 7664-41-7 | ID188, ID188 Backup |
| n-Amyl Acetate | 628-63-7 | 7 |
| sec-Amyl Acetate | 626-38-0 | 7 |
| Antimony | 7440-36-0 | ID121, ID125G, ID125G Backup, ID206, ID206 Backup |
| Anthracene | 120-12-7 | 58 |
| Arsenic | 7664-41-7 | ID105, ID105 Backup |
| Arsine | 7784-42-1 | ID105, ID105 Backup |
| Asbestos | 1332-21-4 | ID160, ID191 |
| Azides | ID211 | |
| Chemical - B | CAS No. | Method No. |
| Barium | 7440-39-3 | ID121 |
| Baygon | 114-26-1 | PV2007 |
| Bendiocarb | 22781-23-3 | PV2008 |
| Benzene | 71-43-2 | 12 |
| Benzidine | 92-87-5 | 65 |
| Benzo(a)pyrene | 50-32-8 | 58 |
| Benzyl Alcohol | 100-51-6 | PV2009 |
| Benzyl Chloride | 100-44-7 | 7 |
| Beryllium | 7440-41-7 | ID125G, ID125G Backup, ID206, ID206 Backup |
| Bis-chloromethyl Ether | 542-88-1 | 10 |
| Bismuth | 7440-69-9 | ID121 |
| Bromine | 7726-95-6 | ID108, ID108 Backup |
| Bromoform | 75-25-2 | 7 |
| 1-Bromopropane | 106-94-5 | PV2061 |
| 2-Bromopropane | 75-26-3 | PV2062 |
| 1,3-Butadiene | 106-99-0 | 56 |
| n-Butane | 106-97-8 | PV2010 |
| 2-Butanone | 78-93-3 | 16, 84 |
| 2-Butoxyethanol | 111-76-2 | 83 |
| 2-Butoxyethyl Acetate | 112-07-2 | 83 |
| Butyl Acetate | 123-86-4 | 7 |
| sec-Butyl Acetate | 105-46-4 | 7 |
| tert-Butyl Acetate | 540-88-5 | 7 |
| Butyl Acrylate | 100-51-6 | PV2011 |
| Butyl Alcohol | 71-36-3 | 7 |
| sec-Butyl Alcohol | 78-92-2 | 7 |
| tert-Butyl Alcohol | 75-65-0 | 7 |
| Butyl Cellosolve | 111-76-2 | 83 |
| Butyl Cellosolve Acetate | 112-07-2 | 83 |
| n-Butyl Glycidyl Ether | 2426-08-6 | 7 |
| p-tert-Butyl Toluene | 98-51-1 | 7 |
| Chemical - C | CAS No. | Method No. |
| Cadmium | 7440-43-9 | ID121, ID125G, ID125G Backup, ID189, ID206, ID206 Backup |
| Calcium | 7440-70-2 | ID121 |
| Camphor | 76-22-2 | 7 |
| Caprolactam | 105-60-2 | PV2012 |
| Carbaryl | 63-25-2 | 63 |
| Carbitol | 111-90-0 | PV2013 |
| Carbitol Acetate | 112-15-2 | PV2013 |
| Carbon Black | 1333-86-4 | ID196 |
| Carbon Dioxide | 124-38-9 | ID172, ID172 Backup |
| Carbon Monoxide | 630-08-0 | ID209, ID210 |
| Carbon Tetrachloride | 56-23-5 | 7 |
| Catechol | 120-80-9 | PV2014 |
| Cellosolve | 110-80-5 | 53, 79 |
| Cellosolve Acetate | 111-15-9 | 53, 79 |
| Chlordane | 57-74-9 | 67 |
| Chlorine | 7782-50-5 | ID101, ID101 Backup |
| Chlorine Dioxide | 10049-04-4 | ID202 |
| Chloroacetaldehyde | 107-20-0 | 76 |
| Chlorobenzene | 108-90-7 | 7 |
| Chloroform | 67-66-3 | 5 |
| Chloromethyl Methyl Ether | 107-30-2 | 10 |
| b-Chloroprene | 126-99-8 | 112 |
| Chlorpyrifos | 2921-88-2 | 62 |
| Chromium | 7440-47-3 | ID121, ID125G, ID125G Backup |
| Chromium, Hexavalent | 18540-29-9 | ID103, ID103 Backup, ID215 |
| Chrysene | 218-01-9 | 58 |
| Coal Tar Pitch Volatiles | 65996-93-2 | 58 |
| Cobalt | 7440-48-4 | ID121, ID125G, ID125G Backup, ID213 |
| Coke Oven Emissions | 65996-93-2 | 58 |
| Copper | 7440-50-8 | ID121, ID125G, ID125G Backup, ID206, ID206 Backup |
| Cresol (all isomers) | 1319-77-3 | 32 |
| Cristobalite | 14464-46-1 | ID142 |
| Crotonaldehyde | 123-73-9 | 81 |
| Crufomate | 299-86-5 | PV2015 |
| Crystalline Silica | 14808-60-7 14464-46-1 1317-95-9 |
ID142 |
| Cyclohaxane | 110-82-7 | 7 |
| Cyclohexanol | 108-93-0 | 7 |
| Cyclohexanone | 108-94-1 | 1 |
| Cyclohexene | 110-83-8 | 7 |
| Chemical - D | CAS No. | Method No. |
| DDVP | 62-73-7 | 62 |
| Desflurane | 57041-67-5 | 106 |
| Diacetone Alcohol | 123-42-2 | 7 |
| o-Dianisidine | 119-90-4 | 71 |
| Diazinon | 333-41-5 | 62 |
| Di-n-butylphthalate | 84-74-2 | 104 |
| o-Dichlorobenzene | 95-50-1 | 7 |
| p-Dichlorobenzene | 106-46-7 | 7 |
| 3,3'-Dichlorobenzidine | 91-94-1 | 65 |
| 1,1-Dichloroethane | 75-34-3 | 7 |
| 1,1-Dichloroethene | 75-35-4 | 19 |
| 1,2-Dichloroethylene | 540-59-0 | 7 |
| Dichloroethyl Ether | 111-44-4 | 7 |
| 1,1-Dichloro-1-fluoroethane | 1717-00-6 | 113 |
| 1,1-Dichloro-1-nitroethane | 594-72-9 | 7 |
| 2,2-Dichloropropionic Acid | 75-99-0 | PV2017 |
| Dichlorvos | 62-73-7 | 62 |
| Diethanolamine | 111-42-2 | PV2018 |
| Diethylamine | 109-89-7 | 41 |
| Diethylenetriamine | 111-40-0 | 60 |
| Di-2-ethylhexylphthalate | 117-81-7 | 104 |
| Diethylnitrosamine | 55-18-5 | 13 |
| Diethylphthalate | 84-66-2 | 104 |
| Difluorodibromomethane | 75-61-6 | 7 |
| Diisobutyl Ketone | 108-83-8 | 7 |
| Dimethyl Adipate | 627-93-0 | PV2019 |
| Dimethylamine | 124-40-3 | 34 |
| N,N-Dimethylaniline | 121-69-7 | 7 |
| N,N-Dimethylformamide | 68-12-2 | 66 |
| Dimethyl Glutarate | 1119-40-0 | PV2020 |
| Dimethylnitrosamine | 62-75-9 | 6 |
| Dimethylphthalate | 131-11-3 | 104 |
| Dimethyl Succinate | 106-65-0 | PV2021 |
| 2,4-Dinitrotoluene | 25321-14-6 | 44 |
| Di-n-octylphthalate | 117-84-0 | 104 |
| Dioxane | 123-91-1 | 7 |
| Diphenylamine | 122-39-4 | 22, 78 |
| Diphenyl | 92-52-4 | PV2022 |
| Dipropylene Glycol Methyl Ether | 34590-94-8 | 101 |
| Divinylbenzene | 108-57-6 | 89 |
| Dursban | 2921-88-2 | 62 |
| Chemical - E | CAS No. | Method No. |
| Endosulfan | 115-29-7 | PV2023 |
| Enflurane | 13838-16-9 | 29, 103 |
| Epichlorohydrin | 106-89-8 | 7 |
| Estradiol | 50-28-2 | 2001 |
| Estriol | 50-27-1 | 2001 |
| Estrone | 53-16-7 | 2001 |
| 2-Ethoxyethanol | 110-80-5 | 53, 79 |
| 2-Ethoxyethyl Acetate | 111-15-9 | 53, 79 |
| Ethyl Acetate | 141-78-6 | 7 |
| Ethyl Acrylate | 140-88-5 | 92 |
| Ethyl Alcohol | 64-17-5 | 100 |
| Ethylamine | 75-04-7 | 36 |
| Ethyl sec-Amyl Ketone | 541-85-5 | 7 |
| Ethyl Benzene | 100-41-4 | 7, 1002 |
| Ethyl Bromide | 74-96-4 | 7 |
| Ethyl Butyl Ketone | 106-35-4 | 7 |
| Ethyl 2-Cyanoacrylate | 7085-85-0 | 55 |
| Ethylene Chlorohydrin | 107-07-3 | 7 |
| Ethylenediamine | 107-15-3 | 60 |
| Ethylene Dibromide | 106-93-4 | 2 |
| Ethylene Dichloride | 107-06-2 | 3 |
| Ethylene Glycol | 107-21-1 | PV2024 |
| Ethylene Glycol Dinitrate | 628-96-6 | 43 |
| Ethylene Oxide | 75-21-8 | 30, 49, 50 |
| Ethylene Thiourea | 96-45-7 | 95 |
| Ethyl Ether | 60-29-7 | 7 |
| Ethyl 3-Ethoxypropionate | 763-69-9 | PV2025 |
| Ethyl Formate | 109-94-4 | 7 |
| 2-Ethylhexyl Acrylate | 103-11-7 | PV2026 |
| Ethylvinylbenzene | 28106-30-1 | 89 |
| Chemical - F | CAS No. | Method No. |
| Ficam | 22781-23-3 | PV2008 |
| Fluoride | ID110 | |
| Fonofos | 944-22-9 | PV2027 |
| Formaldehyde | 50-00-0 | ID205, ID205 Backup, 52 |
| Formic Acid | 64-18-6 | ID186SG |
| Freon 113 | 76-13-1 | 113 |
| Freon 141b | 1717-00-6 | 113 |
| Furfural | 98-01-1 | 72 |
| Chemical - G | CAS No. | Method No. |
| Gasoline | 8006-61-9 | PV2028 |
| Glutaraldehyde | 111-30-8 | 64 |
| Glycidol | 556-52-5 | 7 |
| Gold | 7440-57-5 | ID121 |
| Chemical - H | CAS No. | Method No. |
| Hafnium | 7440-58-6 | ID121 |
| Halothane | 151-67-71 | 29, 103 |
| Heptachlor | 76-44-8 | PV2029 |
| n-Heptane | 142-82-5 | 7 |
| Hexachloroethane | 67-72-1 | 7 |
| 1,6-Hexamethylene Diisocyanate | 822-06-0 | 42 |
| Hexamethylene Diisocyanate Biuret | 4035-89-6 | PV2030 |
| n-Hexane | 110-54-3 | 7 |
| 2-Hexanone | 591-78-6 | PV2031 |
| Hexavalent Chromium | 18540-29-9 | ID103, ID103 Backup, ID215 |
| Hexone | 108-10-1 | 7 |
| sec-Hexyl Acetate | 108-84-9 | 7 |
| HMX | 2691-41-0 | PV2032 |
| Hydrazine | 302-01-2 | 20, 108 |
| Hydrazoic Acid | 7782-79-8 | ID211 |
| Hydrogen Bromide | 10035-10-6 | ID165SG |
| Hydrogen Chloride | 7647-01-0 | ID174SG |
| Hydrogen Fluoride | 7664-39-3 | ID110 |
| Hydrogen Peroxide | 7722-84-1 | ID006, ID126SG |
| Hydrogen Sulfide | 7783-06-4 | ID141, ID141 Backup |
| Chemical - I | CAS No. | Method No. |
| Indium | 7440-74-6 | ID121 |
| Iodine | 7553-56-2 | ID212 |
| Iron | 7439-89-6 | ID121, ID125G, ID125G Backup |
| Isoamyl Acetate | 123-92-2 | 7 |
| Isobutyl Acetate | 110-19-0 | 7 |
| Isobutyl Alcohol | 78-83-1 | 7 |
| Isoflurane | 26675-46-7 | 103 |
| Isooctyl Alcohol | 26952-21-6 | PV2033 |
| Isophorone | 78-59-1 | 7 |
| Isophorone Diisocyanate | 4098-71-9 | PV2034 |
| Isopropyl Acetate | 108-21-4 | 7 |
| Isopropyl Alcohol | 67-63-0 | 109 |
| N-Isopropylaniline | 768-52-5 | 78 |
| Isopropyl Ether | 108-20-3 | 7 |
| Isopropyl Glycidyl Ether | 4016-14-2 | 7 |
| Chemical - J | CAS No. | Method No. |
| Chemical - K | CAS No. | Method No. |
| Chemical - L | CAS No. | Method No. |
| Lasso | 15972-60-8 | PV2035 |
| Lead | 7439-92-1 | ID121, ID125G, ID125G Backup, ID206, ID206 Backup |
| Limonene | 138-86-3 | PV2036 |
| Chemical - M | CAS No. | Method No. |
| Magnesium | ID121 | |
| Malathion | 121-75-5 | 62 |
| Maleic Anhydride | 108-31-6 | 25, 86 |
| Maneb | 12427-38-2 | 107 |
| Manganese | 7439-96-5 | ID121, ID125G, ID125G Backup |
| MEK Peroxide | 1338-23-4 | 77 |
| Mercury | 7439-97-6 | ID140, ID140 Backup, ID145 |
| Mesityl Oxide | 141-79-7 | 7 |
| Metal & Metalloid Particulates | ID121, ID125G, ID125G Backup, ID206, ID206 Backup | |
| Methacrylic Acid | 79-41-4 | PV2005 |
| Methoxychlor | 72-43-5 | PV2038 |
| 2-Methoxyethanol | 109-86-4 | 53, 79 |
| 2-Methoxyethyl Acetate | 110-49-6 | 53, 79 |
| 2-Methoxyphenol | 90-05-1 | PV2039 |
| 3-Methoxyphenol | 150-19-6 | PV2039 |
| 4-Methoxyphenol | 150-76-5 | PV2039 |
| 1-Methoxy-2-propanol | 107-98-2 | 99 |
| 2-Methoxy-1-propanol | 1589-47-5 | 99 |
| 1-Methoxy-2-propyl Acetate | 108-65-6 | 99 |
| 2-Methoxy-1-propyl Acetate | 70657-70-4 | 99 |
| Methyl Acetate | 79-20-9 | 7 |
| Methyl Acetylene-Propadiene Mixture | 50355-75-8 | 7 |
| Methyl Acrylate | 96-33-3 | 92 |
| Methylal | 109-87-5 | 7 |
| Methyl Alcohol | 67-56-1 | 91 |
| Methylamine | 74-89-5 | 40 |
| Methyl Bromide | 74-83-9 | PV2040 |
| Methyl Cellosolve | 109-86-4 | 53, 79 |
| Methyl Cellosolve Acetate | 110-49-6 | 53, 79 |
| Methyl 2-Cyanoacrylate | 137-05-3 | 55 |
| Methylcyclohexane | 108-87-2 | 7 |
| 4,4'-Methylenebis(o-Chloroaniline) | 101-14-4 | 24, 71 |
| Methylene Bisphenyl Isocyanate | 101-68-8 | 18, 33, 47 |
| Methylene Chloride | 75-09-2 | 59, 80 |
| 4,4'-Methylenedianiline | 101-77-9 | 57 |
| Methyl Ethyl Ketone | 78-93-3 | 16, 84 |
| Methyl Ethyl Ketone Peroxide | 1338-23-4 | 77 |
| Methyl Formate | 107-31-3 | PV2041 |
| Methyl Isoamyl Ketone | 110-12-3 | PV2042 |
| Methyl Isobutyl Carbinol | 108-11-2 | 7 |
| Methyl Isocyanate | 624-83-9 | 54 |
| Methyl Mercaptan | 74-93-1 | 26 |
| Methyl Methacrylate | 80-62-6 | 94 |
| N-Methyl-2-Pyrrolidinone | 872-50-4 | PV2043 |
| a-Methyl Styrene | 98-83-9 | 7 |
| 17-a-Methyltestosterone | 58-18-4 | 2001 |
| Metribuzin | 21087-64-9 | PV2044 |
| Mineral Spirits | 48 | |
| Molybdenum | 7439-98-7 | ID121, ID125G, ID125G Backup |
| Monocrotophos | 6923-22-4 | PV2045 |
| Chemical - N | CAS No. | Method No. |
| Naphthalene | 91-20-3 | 35 |
| 1,5-Naphthalene Diisocyanate | 3173-72-6 | PV2046 |
| 1-Naphthylamine | 134-32-7 | 93 |
| 2-Naphthylamine | 91-59-8 | 93 |
| Nickel | 7440-02-0 | ID121, ID125G, ID125G Backup |
| Nitric Acid | 7697-37-2 | ID165SG |
| Nitric Oxide | 10102-43-9 | ID190, ID190 Backup |
| Nitrogen Dioxide | 10102-44-0 | ID182, ID182 Backup |
| Nitroglycerin | 55-63-0 | 43 |
| 1-Nitropropane | 108-03-2 | 46 |
| 2-Nitropropane | 79-46-9 | 15, 46 |
| Nitrosodiamylamine | 13256-06-9 | 38 |
| N-Nitrosodi-n-Butylamine | 924-16-3 | 27 |
| N-Nitrosodiethanolamine | 1116-54-7 | 31 |
| N-Nitrosodiethylamine | 55-18-5 | 13, 27 |
| N-Nitrosodiisopropylamine | 601-77-4 | 38 |
| N-Nitrosodimethylamine | 62-75-9 | 6, 27 |
| N-Nitrosodiphenylamine | 86-30-6 | 23 |
| N-Nitrosodi-n-Propylamine | 621-64-7 | 27 |
| N-Nitrosoethyl-n-butylamine | 4549-44-4 | 38 |
| N-Nitrosomethyl-n-butylamine | 7068-83-9 | 38 |
| N-Nitrosomethylethylamine | 10595-95-6 | 38 |
| N-Nitrosomorpholine | 59-89-2 | 17, 27 |
| N-Nitrosopiperidine | 100-75-4 | 27 |
| N-Nitroso-n-propyl-n-butylamine | 25413-64-3 | 38 |
| N-Nitrosopyrrolidine | 930-55-2 | 27 |
| Nitrous Oxide | 10024-97-2 | ID166 |
| Chemical - O | CAS No. | Method No. |
| Octane | 111-65-9 | 7 |
| Organic Solvents | 7 | |
| Chemical - P | CAS No. | Method No. |
| Paraffin Wax Fumes | 8002-74-2 | PV2047 |
| Parathion | 56-38-2 | 62 |
| Pentachlorophenol | 87-86-5 | 39 |
| Pentane | 109-66-0 | 7 |
| 2-Pentanone | 107-87-9 | 7 |
| Perchloroethylene | 127-18-4 | 1001 |
| Petroleum Distillate Fractions | 48 | |
| Phenanthrene | 85-01-8 | 58 |
| Phenol | 108-95-2 | 32 |
| Phenothiazine | 92-84-2 | PV2048 |
| m-Phenylenediamine | 108-45-2 | 87 |
| o-Phenylenediamine | 95-54-5 | 87 |
| p-Phenylenediamine | 106-50-3 | 87 |
| Phenyl Ether | 101-84-8 | PV2022 |
| Phenylglycidyl Ether | 122-60-1 | 7 |
| N-Phenyl-1-naphthylamine | 90-30-2 | 96 |
| N-Phenyl-2-naphthylamine | 135-88-6 | 96 |
| Phosgene | 75-44-5 | 61 |
| Phosphine | 7803-51-2 | ID180, ID180 Backup |
| Phosphoric Acid | 7664-38-2 | ID165SG |
| Phthalic Anhydride | 85-44-9 | 90 |
| Picloram | 1918-02-1 | PV2049 |
| Platinum | 7440-06-4 | ID121 |
| Portland Cement | ID207 | |
| Potassium | 7440-09-7 | ID121 |
| Progesterone | 57-83-0 | 2001 |
| Propargyl Alcohol | 107-19-7 | 97 |
| Propetamphos | 31218-83-4 | PV2050 |
| Propoxur | 114-26-1 | PV2007 |
| n-Propyl Acetate | 109-60-4 | 7 |
| Propyl Alcohol | 71-23-8 | 7 |
| Propylene Dichloride | 78-87-5 | 7 |
| Propylene Glycol | 57-55-6 | PV2051 |
| Propylene Glycol Monomethyl Ether | 107-98-2 1589-47-5 |
99 |
| Propylene Glycol Monomethyl Acetate | 108-65-6 70657-70-4 |
99 |
| Propylene Oxide | 75-56-9 | 88 |
| n-Propyl Nitrate | 627-13-4 | 7 |
| Pyrene | 129-00-0 | 58 |
| Pyrethrum | 8003-34-7 | 70 |
| Pyridine | 110-86-1 | 7 |
| Pyrocatechol | 120-80-9 | PV2014 |
| Chemical - Q | CAS No. | Method No. |
| Qualitative X-Ray | ID204 | |
| Quartz | 14808-60-7 | ID142 |
| Chemical - R | CAS No. | Method No. |
| Resmethrin | 10453-86-8 | PV2052 |
| Resorinol | 108-46-3 | PV2053 |
| Ronnel | 299-84-3 | PV2054 |
| Chemical - S | CAS No. | Method No. |
| Safrotin | 31218-83-4 | PV2050 |
| Selenium | 7782-49-2 | ID121 |
| Sevin | 63-25-2 | 63 |
| Silica | ID142 | |
| Silver | 7440-22-4 | ID121 |
| Sodium | 7440-23-5 | ID121 |
| Sodium Azide | 26628-22-8 | ID211 |
| Soils | ID194 | |
| Solders | ID206, ID206 Backup | |
| Styrene | 100-42-5 | 9, 89 |
| Sulfur Dioxide | 7446-09-5 | ID104, ID104 Backup, ID200 |
| Sulfuric Acid | 7664-93-9 | ID165SG |
| Sulprofos | 35400-43-2 | PV2037 |
| Chemical - T | CAS No. | Method No. |
| Tellurium | 13494-80-9 | ID121 |
| Temephos | 3383-96-8 | PV2056 |
| Temik | 116-06-3 | 74 |
| Testosterone | 58-22-0 | 2001 |
| 1,1,1,2-Tetrachloro-1,2-difluoroethane | 76-11-9 | 7 |
| 1,1,2,2-Tetrachloro-1,2-difluoroethane | 79-34-5 | 7 |
| Tetrachloroethylene | 127-18-4 | 1001 |
| 2,3,4,6-Tetrachlorophenol | 25167-83-3 | 45 |
| Tetraethyltin | 597-64-8 | 110 |
| Tetrahydrofuran | 109-99-9 | 7 |
| Tetramethyl Succinonitrile | 3333-52-6 | 7 |
| Tetramethyltin | 23564-06-9 | PV2057 |
| Thallium | 7440-28-0 | ID121 |
| Thiophanate-Methyl | 23564-06-8 | PV2058 |
| Thiourea | 62-56-6 | PV2059 |
| Tin | 7440-31-5 | ID121, ID206, ID206 Backup |
| Titanium | 7440-32-6 | ID121 |
| o-Tolidine | 119-93-7 | 71 |
| Toluene | 108-88-3 | 111 |
| 2,4-Toluenediamine | 95-80-7 | 65 |
| 2,6-Toluenediamine | 823-40-5 | 65 |
| Toluene-2,4-diisocyanate | 584-84-9 | 18, 33, 42 |
| Toluene-2,6-diisocyanate | 91-08-7 | 42 |
| m-Toluidine | 108-44-1 | 73 |
| o-Toluidine | 95-53-4 | 73 |
| p-Toluidine | 106-49-0 | 73 |
| Trichloroacetic Acid | 76-03-9 | PV2017 |
| 1,1,1-Trichloroethane | 71-55-6 | 14 |
| 1,1,2-Trichloroethane | 79-00-5 | 11 |
| Trichloroethylene | 79-01-6 | 1001 |
| 1,2,3-Trichloropropane | 96-18-4 | 7 |
| 1,1,2-Trichloro-1,2,2-Trifluoroethane | 76-13-1 | 113 |
| Triethylamine | 121-44-8 | PV2060 |
| Triethylenetetramine | 112-24-3 | 60 |
| 1,3,5-Triglycidyl Isocyanurate | 2451-62-9 | PV2061 |
| Trimellitic Anhydride | 552-30-7 | 98 |
| Trimethylamine | 75-50-3 | PV2060 |
| 2,4,6-Trinitrotoluene | 118-96-7 | 44 |
| Tripoli | 1317-95-9 | ID142 |
| Tungsten | 7440-48-4 | ID213 |
| Chemical - U | CAS No. | Method No. |
| Chemical - V | CAS No. | Method No. |
| Valeraldehyde | 110-62-3 | 85 |
| Vanadium Pentoxide | 1314-62-1 | ID185, ID185 Backup |
| Vinyl Acetate | 108-05-4 | 51 |
| Vinyl Bromide | 593-60-2 | 8 |
| Vinyl Chloride | 75-01-4 | 4, 75 |
| Vinylidene Chloride | 75-35-4 | 19 |
| Vinyl Toluene | 25013-15-4 | 7 |
| Chemical - W | CAS No. | Method No. |
| Chemical - X | CAS No. | Method No. |
| m-Xylene | 108-38-3 | 1002 |
| o-Xylene | 95-47-6 | 1002 |
| p-Xylene | 106-42-3 | 1002 |
| m-Xylene-a,a'-diamine | 1477-55-0 | 105 |
| p-Xylene-a,a'-diamine | 539-48-0 | 105 |
| Chemical - Y | CAS No. | Method No. |
| Yttrium | 7440-65-5 | ID121 |
| Chemical - Z | CAS No. | Method No. |
| Zinc | 7440-66-6 | ID121, ID125G, ID125G Backup |
| Zinc Oxide | 1314-13-2 | ID121, ID143 |
| Zineb | 12122-67-7 | 107 |
| Zirconium | 7440-67-7 | ID121 |